We are a leading Manufacturer of zoology charts - c - set of 10 charts - stz21-30, zoology charts - d - set of 10 charts - stz31-40, zoology charts - e - set of 7 charts - stz41-47, animal tissues for zoology chart, animal cell mitosis for zoology chart and sense organs for zoology chart from New Delhi, India.
₹ 2690 / Set Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Color | Multicolor |
| Country of Origin | Made in India |
| Size | 58X90 cm |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
₹ 2690 / Set Get Latest Price
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Size | 58X90 cm |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
₹ 1883 / Set Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 cm |
| Color | Multicolor |
| Country of Origin | Made in India |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Size | 58X90 cm |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Brand | Kansil |
| Project Subject | Zoology |
₹ 269 / Piece Get Latest Price
| Size | 58X90 cm |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Suitable For | Schools & Students |
| Brand | Kansil |
| Project Subject | Zoology |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90cm |
| Color | Multicolor |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
| Project Subject | Zoology |
₹ 269 / Piece Get Latest Price
| Size | 58X90 cm |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
| Project Subject | Zoology |
₹ 269 / Piece Get Latest Price
| Size | 58X90 cm |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Brand | Kansil |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Size | 58X90 cm |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90cm |
| Color | Multicolor |
| Brand | Kansil |
| Suitable For | Schools & Students |
| Project Subject | Zoology |
This charts helps to learn about Amoeba and its parts: Cytoplasm, Cell Membrane, Contractile Vacuole, Food Vacuole, Nucleus and Pseudopodium. It also shows nutrition and reproduction in Amoeba. This Science and Technology chart aims at familiarising students with the subject in a very realistic way and in social context. These delineate the process of life and of the technology that conditions our world today. The students will come to know the intricacies of the phenomenon and how it can be best used for benefit of mankind. Using the latest printing technology the charts are printed on art paper in full colours and are duly laminated on both sides with thick plastic film and fitted with plastic rollers.
₹ 269 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90cm |
| Color | Multicolor |
| Brand | Kansil |
| Suitable For | Schools & Students |
| Project Subject | Zoology |
₹ 269 / Piece Get Latest Price
| Size | 58X90 cm |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Size | 58X90 cm |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90cm |
| Color | Multicolor |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
Minimum order quantity: 1 Piece
₹ 269 / Piece Get Latest Price
| Size | 58X90 cm |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
₹ 2690 / Set Get Latest Price
| Size | 58X90 cm |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Project Subject | Zoology |
| Size | 58X90cm |
| Suitable For | Schools & Students |
| Brand | Kansil |
| Color | Multicolor |
This charts helps to learn about detailed structure of Hookworm and its characteristics. This Science and Technology chart aims at familiarising students with the subject in a very realistic way and in social context. These delineate the process of life and of the technology that conditions our world today. The students will come to know the intricacies of the phenomenon and how it can be best used for benefit of mankind. Using the latest printing technology the charts are printed on art paper in full colours and are duly laminated on both sides with thick plastic film and fitted with plastic rollers.
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 |
| Color | Multicolor |
| Country of Origin | Made in India |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
This charts helps to learn about Life Cycle of Mosquito. This Science and Technology chart aims at familiarising students with the subject in a very realistic way and in social context. These delineate the process of life and of the technology that conditions our world today. The students will come to know the intricacies of the phenomenon and how it can be best used for benefit of mankind. Using the latest printing technology the charts are printed on art paper in full colours and are duly laminated on both sides with thick plastic film and fitted with plastic rollers.
₹ 269 / Piece Get Latest Price
| Size | 58X90 cm |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
₹ 269 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90cm |
| Color | Multicolor |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
Minimum order quantity: 1 Piece
₹ 269 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90cm |
| Color | Multicolor |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
This Science and Technology chart aims at familiarising students with the subject in a very realistic way and in social context. These delineate the process of life and of the technology that conditions our world today. The students will come to know the intricacies of the phenomenon and how it can be best used for benefit of mankind. Using the latest printing technology the charts are printed on art paper in full colours and are duly laminated on both sides with thick plastic film and fitted with plastic rollers.
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90cm |
| Color | Multicolor |
| Country of Origin | Made in India |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
This charts helps to learn about human blood and its functions. It shows the components of blood, Red Blood Cell structure, chart of blood group and blood clotting. This Science and Technology chart aims at familiarising students with the subject in a very realistic way and in social context. These delineate the process of life and of the technology that conditions our world today. The students will come to know the intricacies of the phenomenon and how it can be best used for benefit of mankind. Using the latest printing technology the charts are printed on art paper in full colours and are duly laminated on both sides with thick plastic film and fitted with plastic rollers.
₹ 269 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90cm |
| Color | Multicolor |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
₹ 269 / Piece Get Latest Price
| Size | 58X90 cm |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
₹ 269 / Piece Get Latest Price
| Size | 58X90 cm |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
₹ 269 / Piece Get Latest Price
| Size | 58X90cm |
| Color | Multicolor |
| Country of Origin | Made in India |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
₹ 269 / Piece Get Latest Price
| Size | 58X90 cm |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
₹ 269 / Piece Get Latest Price
| Size | 58X90 cm |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper,duly laminated on both sides and are fitted with plastic rollers |
| Color | Multicolor |
| Country of Origin | Made in India |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Color | Multicolor |
| Country of Origin | Made in India |
| Size | 58X90cm |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Color | Multicolor |
| Country of Origin | Made in India |
| Size | 58X90cm |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Color | Multicolor |
| Country of Origin | Made in India |
| Size | 58X90cm |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
₹ 269 / Piece Get Latest Price
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
| Size | 58X90cm |
This charts helps to learn about early development of the frog. This chart shows detailed diagrams of development stages of frog egg. This Science and Technology chart aims at familiarising students with the subject in a very realistic way and in social context. These delineate the process of life and of the technology that conditions our world today. The students will come to know the intricacies of the phenomenon and how it can be best used for benefit of mankind. Using the latest printing technology the charts are printed on art paper in full colours and are duly laminated on both sides with thick plastic film and fitted with plastic rollers.
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Color | Multicolor |
| Country of Origin | Made in India |
| Size | 58X90cm |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Color | Multicolor |
| Country of Origin | Made in India |
| Project Subject | Zoology |
| Size | 58X90cm |
| Suitable For | Schools & Students |
| Brand | Kansil |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Color | Multicolor |
| Country of Origin | Made in India |
| Project Subject | Zoology |
| Size | 58X90cm |
| Suitable For | Schools & Students |
| Brand | Kansil |
This charts helps to learn about a general dissection diagram of a female rabbit (mammal). The chart shows a detailed labelled diagram. This Science and Technology chart aims at familiarising students with the subject in a very realistic way and in social context. These delineate the process of life and of the technology that conditions our world today. The students will come to know the intricacies of the phenomenon and how it can be best used for benefit of mankind. Using the latest printing technology the charts are printed on art paper in full colours and are duly laminated on both sides with thick plastic film and fitted with plastic rollers.
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Color | Multicolor |
| Country of Origin | Made in India |
| Size | 58X90cm |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
₹ 269 / Piece Get Latest Price
| Size | 58X90 cm |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
₹ 2690 / Set Get Latest Price
| Size | 50x90 cm |
| Brand | Kansil |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90cm |
| Color | Multicolor |
| Country of Origin | Made in India |
| Project Subject | Zoology |
| Suitable For | Schools & Students |
| Brand | Kansil |
This charts helps to learn about the skeleton of a rabbit. The chart shows detailed labelled diagram of rabbit's skeleton, lumbar vertebra, pelvic girdle, rabbit hand and foot. This Science and Technology chart aims at familiarising students with the subject in a very realistic way and in social context. These delineate the process of life and of the technology that conditions our world today. The students will come to know the intricacies of the phenomenon and how it can be best used for benefit of mankind. Using the latest printing technology the charts are printed on art paper in full colours and are duly laminated on both sides with thick plastic film and fitted with plastic rollers.
Anuj Kansil (Manager)
N. C. Kansil & Sons
8606, Model Basti
New Delhi - 110005, Delhi, India