Our product range includes a wide range of general science charts - b - set of 10 charts - stg11-20, dna for general science chart, rna for general science chart, levels of organization for general science chart, general science charts - c - set of 10 charts - stg21-30 and animal husbandry for general science chart.
₹ 2690 / Set Get Latest Price
| Size | 58X90 cm |
| Brand | Kansil |
| Color | Multicolour |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Project Subject | General Science |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Size | 58X90 cm |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 cm |
| Color | Multicolor |
| Brand | Kansil |
| Suitable For | Schools & Students |
| Project Subject | Chemistry |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Color | Multicolor |
| Country of Origin | Made in India |
| Size | 58X90 cm |
| Brand | Kansil |
| Suitable For | Schools & Students |
₹ 2690 / Piece Get Latest Price
| Size | 50x90 cm |
| Brand | Kansil |
| Color | Multicolour |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Project Subject | General Science |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 cm |
| Color | Multicolor |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
This chart helps to understand the definition and important steps involved in Animal Husbandry, and different types of animal husbandry - Poultry, Apiculture, Fisheries, and Sericulture. This Science and Technology chart aims at familiarising students with the subject in a very realistic way and in social context. These delineate the process of life and of the technology that conditions our world today. The students will come to know the intricacies of the phenomenon and how it can be best used for benefit of mankind. Using the latest printing technology the charts are printed on art paper in full colours and are duly laminated on both sides with thick plastic film and fitted with plastic rollers.
₹ 2690 / Set Get Latest Price
| Size | 58X90 cm |
| Brand | Kansil |
| Color | Multicolour |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Project Subject | General Science |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 cm |
| Color | Multicolor |
| Brand | Kansil |
| Country of Origin | Made in India |
| Suitable For | Schools & Students |
This Science and Technology chart aims at familiarising students with the subject in a very realistic way and in social context. These delineate the process of life and of the technology that conditions our world today. The students will come to know the intricacies of the phenomenon and how it can be best used for benefit of mankind. Using the latest printing technology the charts are printed on art paper in full colours and are duly laminated on both sides with thick plastic film and fitted with plastic rollers.
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 cm |
| Color | Multicolor |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 cm |
| Color | Multicolor |
| Brand | Kansil |
| Country of Origin | Made in India |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 cm |
| Color | Multicolor |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 cm |
| Color | Multicolor |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Brand | Kansil |
| Size | 58X90 cm |
| Color | Multicolor |
| Suitable For | Schools & Students |
This chart helps to understand the formation and sourcing of petroleum and natural gas. The chart also shows the Fractionating Column and the applications of the different levels. This Science and Technology chart aims at familiarising students with the subject in a very realistic way and in social context. These delineate the process of life and of the technology that conditions our world today. The students will come to know the intricacies of the phenomenon and how it can be best used for benefit of mankind. Using the latest printing technology the charts are printed on art paper in full colours and are duly laminated on both sides with thick plastic film and fitted with plastic rollers.
₹ 269 / Piece Get Latest Price
| Size | 58X90 cm |
| Brand | Kansil |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Suitable For | Schools & Students |
This Science and Technology chart aims at familiarising students with the subject in a very realistic way and in social context. These delineate the process of life and of the technology that conditions our world today. The students will come to know the intricacies of the phenomenon and how it can be best used for benefit of mankind. Using the latest printing technology the charts are printed on art paper in full colours and are duly laminated on both sides with thick plastic film and fitted with plastic rollers.
₹ 269 / Piece Get Latest Price
| Size | 58x90 cm |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 cm |
| Color | Multicolor |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Size | 50x90 cm |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 cm |
| Color | Multicolor |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Size | 58X90 cm |
| Brand | Kansil |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 cm |
| Language | English |
| Color | Multicolor |
| Brand | Kansil |
| Country of Origin | Made in India |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Size | 58X90 cm |
| Brand | Kansil |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 cm |
| Color | Multicolor |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 cm |
| Color | Multicolor |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Size | 58X90 cm |
| Brand | Kansil |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
₹ 269 / Piece Get Latest Price
| Size | 50x90 cm |
| Brand | Kansil |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Suitable For | Schools & Students |
This chart helps to understand the working of different types of solar cooker - Box type solar cooker, Parabolic type solar cooker, and panel type solar cooker. The chart also shows the ray diagrams of the different shapes of solar cooker. This Science and Technology chart aims at familiarising students with the subject in a very realistic way and in social context. These delineate the process of life and of the technology that conditions our world today. The students will come to know the intricacies of the phenomenon and how it can be best used for benefit of mankind. Using the latest printing technology the charts are printed on art paper in full colours and are duly laminated on both sides with thick plastic film and fitted with plastic rollers.
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 cm |
| Color | Multicolor |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 cm |
| Color | Multicolor |
| Brand | Kansil |
| Country of Origin | Made in India |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Color | Multicolor |
| Country of Origin | Made in India |
| Size | 58X90 cm |
| Brand | Kansil |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 cm |
| Color | Multicolor |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Size | 58X90 cm |
| Brand | Kansil |
| Color | Multicolor |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 cm |
| Color | Multicolor |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 cm |
| Color | Multicolor |
| Brand | Kansil |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 cm |
| Color | Multicolor |
| Brand | Kansil |
| Suitable For | Schools & Students |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Color | Multicolor |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
₹ 2690 / Set Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90cm |
| Color | Multicolour |
| Brand | Kansil |
| Country of Origin | Made in India |
| Suitable For | Schools & Students |
| Project Subject | General Science |
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 cm |
| Color | Multicolor |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
This chart helps to understand the process of Osmosis, and Osmosis in Animal and Plant Cells. This Science and Technology chart aims at familiarising students with the subject in a very realistic way and in social context. These delineate the process of life and of the technology that conditions our world today. The students will come to know the intricacies of the phenomenon and how it can be best used for benefit of mankind. Using the latest printing technology the charts are printed on art paper in full colours and are duly laminated on both sides with thick plastic film and fitted with plastic rollers.
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Country of Origin | Made in India |
| Size | 58X90 cm |
| Color | Multicolor |
| Brand | Kansil |
| Suitable For | Schools & Students |
This chart helps to understand the evidence of evolution of life using The Fossils Record, Comparative Anatomy, and Comparative Embryology. This Science and Technology chart aims at familiarising students with the subject in a very realistic way and in social context. These delineate the process of life and of the technology that conditions our world today. The students will come to know the intricacies of the phenomenon and how it can be best used for benefit of mankind. Using the latest printing technology the charts are printed on art paper in full colours and are duly laminated on both sides with thick plastic film and fitted with plastic rollers.
₹ 269 / Piece Get Latest Price
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Size | 58X90 cm |
| Color | Multicolor |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
This chart helps to understand the food chain and food web in a desert ecosystem. The chart shows the producers, primary consumers, secondary consumers, and tertiary consumers. This Science and Technology chart aims at familiarising students with the subject in a very realistic way and in social context. These delineate the process of life and of the technology that conditions our world today. The students will come to know the intricacies of the phenomenon and how it can be best used for benefit of mankind. Using the latest printing technology the charts are printed on art paper in full colours and are duly laminated on both sides with thick plastic film and fitted with plastic rollers.
₹ 269 / Piece Get Latest Price
| Brand | Kansil |
| Country of Origin | Made in India |
| Size | 58X90 cm |
| Color | Multicolor |
| Suitable For | Schools & Students |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
This chart helps to understand the food chain and food web in a pond ecosystem. The chart shows the producers, primary consumers, secondary consumers, and tertiary consumers. This Science and Technology chart aims at familiarising students with the subject in a very realistic way and in social context. These delineate the process of life and of the technology that conditions our world today. The students will come to know the intricacies of the phenomenon and how it can be best used for benefit of mankind. Using the latest printing technology the charts are printed on art paper in full colours and are duly laminated on both sides with thick plastic film and fitted with plastic rollers.
₹ 269 / Piece Get Latest Price
| Size | 58X90 cm |
| Material | Printed on Art paper, duly laminated on both sides and are fitted with plastic rollers |
| Color | Multicolor |
| Country of Origin | Made in India |
| Brand | Kansil |
| Suitable For | Schools & Students |
This chart helps to understand The Cell Theory, Types of cells - Prokaryotic and Eukaryotic, and Unicellular and Multicellular. This Science and Technology chart aims at familiarising students with the subject in a very realistic way and in social context. These delineate the process of life and of the technology that conditions our world today. The students will come to know the intricacies of the phenomenon and how it can be best used for benefit of mankind. Using the latest printing technology the charts are printed on art paper in full colours and are duly laminated on both sides with thick plastic film and fitted with plastic rollers.
Anuj Kansil (Manager)
N. C. Kansil & Sons
8606, Model Basti
Karol Bagh, New Delhi - 110005, Delhi, India